-
SWD SUPER LEAGUE A
-
SWD FIRST LEAGUE A
| DATE: 09 JUNE 2025 | |||||||||||
| 1ST TEAM | |||||||||||
| RANK | CLUB | MATCHES PLAYED | MATCHES WON | MATCHES LOST | MATCHES DRAWN | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES SCORED | BONUS POINTS | LOG POINTS |
| 1 | HEIDELBERG | 7 | 6 | 0 | 1 | 235 | 162 | 73 | 34 | 9 | 33 |
| 2 | EVERGREENS | 7 | 6 | 0 | 1 | 287 | 169 | 118 | 42 | 8 | 32 |
| 3 | CRUSADERS | 7 | 5 | 1 | 1 | 239 | 215 | 24 | 32 | 8 | 28 |
| 4 | BRIDGTON | 7 | 5 | 2 | 0 | 297 | 189 | 108 | 43 | 7 | 27 |
| 5 | PROGRESS | 7 | 5 | 1 | 1 | 221 | 155 | 66 | 29 | 6 | 26 |
| 6 | BARBARIANS | 7 | 5 | 2 | 0 | 175 | 145 | 30 | 23 | 3 | 23 |
| 7 | BLANCO | 7 | 3 | 4 | 0 | 186 | 179 | 7 | 27 | 7 | 19 |
| 8 | HARLEQUINS | 7 | 2 | 4 | 1 | 169 | 225 | -56 | 24 | 4 | 14 |
| 9 | GROOT-BRAKRIVIER | 7 | 0 | 6 | 1 | 149 | 183 | -34 | 19 | 7 | 9 |
| 10 | SEAGULLS | 7 | 1 | 5 | 1 | 142 | 227 | -85 | 17 | 5 | 9 |
| 11 | GEORGE | 7 | 0 | 6 | 1 | 142 | 320 | -178 | 21 | 4 | 4 |
| 12 | RIVERSDALE BLUES | 7 | 0 | 7 | 0 | 145 | 218 | -73 | 14 | 3 | 3 |
| 2ND TEAM | |||||||||||
| RANK | CLUB | MATCHES PLAYED | MATCHES WON | MATCHES LOST | MATCHES DRAWN | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES SCORED | BONUS POINTS | LOG POINTS |
| 1 | BARBARIANS | 7 | 7 | 0 | 0 | 189 | 61 | 128 | 30 | 3 | 31 |
| 2 | BRIDGTON | 7 | 7 | 0 | 0 | 199 | 102 | 97 | 28 | 2 | 30 |
| 3 | BLANCO | 7 | 5 | 2 | 0 | 156 | 93 | 63 | 22 | 3 | 23 |
| 4 | HEIDELBERG | 7 | 4 | 3 | 0 | 164 | 131 | 33 | 26 | 4 | 20 |
| 5 | PROGRESS | 7 | 4 | 3 | 0 | 125 | 84 | 41 | 18 | 2 | 18 |
| 6 | RIVERSDALE BLUES | 7 | 2 | 5 | 0 | 133 | 121 | 12 | 18 | 7 | 15 |
| 7 | SEAGULLS | 7 | 3 | 4 | 0 | 113 | 181 | -68 | 18 | 2 | 14 |
| 8 | GROOT-BRAKRIVIER | 7 | 2 | 4 | 1 | 106 | 138 | -32 | 13 | 3 | 13 |
| 9 | CRUSADERS | 7 | 2 | 4 | 1 | 101 | 129 | -28 | 13 | 4 | 12 |
| 10 | EVERGREENS | 7 | 2 | 3 | 0 | 148 | 156 | -8 | 20 | 2 | 10 |
| 11 | HARLEQUINS | 7 | 2 | 4 | 1 | 84 | 174 | -90 | 12 | 0 | 10 |
| 12 | GEORGE | 7 | 0 | 6 | 1 | 71 | 214 | -143 | 11 | 4 | 4 |
| 3RD TEAM | |||||||||||
| RANK | CLUB | MATCHES PLAYED | MATCHES WON | MATCHES LOST | MATCHES DRAWN | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES SCORED | BONUS POINTS | LOG POINTS |
| 1 | PROGRESS | 7 | 6 | 1 | 0 | 187 | 77 | 110 | 29 | 3 | 27 |
| 2 | GROOT-BRAKRIVIER | 7 | 6 | 1 | 0 | 138 | 55 | 83 | 16 | 2 | 26 |
| 3 | BRIDGTON | 7 | 5 | 2 | 0 | 185 | 162 | 23 | 26 | 5 | 25 |
| 4 | EVERGREENS | 7 | 5 | 2 | 0 | 148 | 101 | 47 | 22 | 4 | 24 |
| 5 | HEIDELBERG | 7 | 4 | 3 | 0 | 136 | 82 | 54 | 21 | 4 | 20 |
| 6 | BARBARIANS | 7 | 4 | 3 | 0 | 140 | 97 | 43 | 22 | 3 | 19 |
| 7 | BLANCO | 7 | 3 | 3 | 1 | 111 | 90 | 21 | 13 | 4 | 18 |
| 8 | CRUSADERS | 7 | 2 | 3 | 2 | 117 | 144 | -27 | 12 | 4 | 14 |
| 9 | SEAGULLS | 7 | 2 | 5 | 0 | 78 | 171 | -93 | 13 | 2 | 10 |
| 10 | HARLEQUINS | 7 | 2 | 5 | 0 | 96 | 134 | -38 | 14 | 1 | 9 |
| 11 | RIVERSDALE BLUES | 7 | 1 | 5 | 1 | 107 | 166 | -59 | 13 | 5 | 9 |
| 12 | GEORGE | 7 | 0 | 7 | 0 | 62 | 226 | -164 | 8 | 1 | 1 |
UPDATED 1 JUNE 2024
| FIRST TEAMS | ||||||||||
| 1st LEAGUE A | ||||||||||
| Pos | Club | Played | Wins | Losses | Draws | Bonus-points | TOTAL | Points for | Points against | Difference |
| 1 | Albertinia Rangers | 9 | 6 | 3 | 0 | 8 | 32 | 258 | 215 | 43 |
| 2 | Riversdale Blues | 8 | 6 | 1 | 1 | 4 | 30 | 245 | 148 | 97 |
| 3 | Seagulls | 8 | 6 | 2 | 0 | 5 | 29 | 237 | 161 | 76 |
| 4 | Silver Stars | 9 | 5 | 4 | 0 | 6 | 26 | 196 | 170 | 26 |
| 5 | Uniondale | 8 | 5 | 3 | 0 | 5 | 25 | 250 | 179 | 71 |
| 6 | Eagle Stars | 7 | 5 | 2 | 0 | 4 | 24 | 164 | 153 | 11 |
| 7 | All Blacks | 7 | 3 | 4 | 0 | 6 | 18 | 186 | 167 | 19 |
| 8 | Collegians | 8 | 3 | 4 | 1 | 4 | 18 | 161 | 185 | -24 |
| 9 | Thistles | 9 | 3 | 6 | 0 | 3 | 15 | 142 | 295 | -153 |
| 10 | Prince Albert | 7 | 2 | 4 | 1 | 2 | 12 | 165 | 203 | -38 |
| 11 | Knysna United | 9 | 2 | 6 | 1 | 2 | 12 | 156 | 207 | -51 |
| 12 | Happy Hearts | 9 | 1 | 8 | 0 | 8 | 12 | 213 | 290 | -77 |
| B Team | ||||||||||
| 1st LEAGUE A | ||||||||||
| Pos | Club | Played | Wins | Losses | Draws | Bonus-points | TOTAL | Points for | Points against | Difference |
| 1 | Riversdale Blues | 8 | 8 | 0 | 0 | 6 | 38 | 199 | 35 | 164 |
| 2 | Albertinia Rangers | 9 | 6 | 3 | 0 | 3 | 27 | 221 | 99 | 122 |
| 3 | All Blacks | 7 | 6 | 1 | 0 | 3 | 27 | 186 | 67 | 119 |
| 4 | Seagulls | 8 | 5 | 3 | 0 | 4 | 24 | 180 | 113 | 67 |
| 5 | Uniondale | 8 | 5 | 3 | 0 | 2 | 22 | 139 | 135 | 4 |
| 6 | Silver Stars | 9 | 4 | 5 | 0 | 5 | 21 | 177 | 134 | 43 |
| 7 | Thistles | 9 | 3 | 5 | 1 | 3 | 17 | 155 | 214 | -59 |
| 8 | Happy Hearts | 9 | 2 | 6 | 1 | 5 | 15 | 160 | 212 | -52 |
| 9 | Eagle Stars | 7 | 3 | 4 | 0 | 2 | 14 | 142 | 101 | 41 |
| 10 | Prince Albert | 7 | 3 | 4 | 0 | 1 | 13 | 63 | 235 | -172 |
| 11 | Knysna United | 9 | 2 | 7 | 0 | 4 | 12 | 112 | 189 | -77 |
| 12 | Collegians | 8 | 1 | 7 | 0 | 0 | 4 | 49 | 253 | -204 |